Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.7  74.4  1/29/24  25.0  1/11/24  755    0  7.73   1  25  1/31/24 SSW 30.19   85
2    45.2  69.7  2/24/24  27.3  2/27/24  719    0  5.11   1  41   2/4/24  SW 30.08   81
3    46.9  80.5  3/18/24  30.0   3/8/24  721    1  6.06   1  22   3/1/24  SW 30.09   74
4    53.7  84.8  4/22/24  28.0   4/6/24  430   10  1.48   1  22   4/5/24 NNE 30.12   73
---------------------------------------------------------------------------------------
TOT  47.6  84.8  4/22/24  25.0  1/11/24 2624   11 20.38   1  41   2/4/24  SW 30.12   78

HEAT BASE: 70.0
COOL BASE: 74.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.2  78.8   4:32pm  34.6   6:22am   17    0  0.00   1   8   5:29pm NNW 30.15   67
2    58.9  82.9   3:05pm  39.6   7:20am   13    1  0.00   1  15   2:31pm NNE 30.31   68
3    50.6  65.8  12:18pm  40.5   7:13am   19    0  0.00   2  18   6:25pm  SW 30.17   78
4    39.5  44.5   4:32pm  36.1   4:36am   31    0  0.52   0   8   1:53pm  SW 29.87   87
5    42.3  54.2   4:02pm  32.7   6:41am   28    0  0.00   2  22   4:09pm   N 30.02   74
6    42.5  58.8   4:17pm  28.0   6:47am   27    0  0.00   1  15   5:21pm   N 30.36   73
7    47.5  60.4   3:43pm  34.2   7:18am   22    0  0.00   1  16   6:53pm NNE 30.31   71
8    50.3  70.1   3:39pm  32.0   7:02am   20    0  0.00   1  13   5:09pm NNE 30.27   71
9    56.2  77.9   3:40pm  37.2   7:11am   15    0  0.00   1  14   6:05pm NNE 30.26   70
10   58.3  81.5   4:13pm  39.4   6:50am   14    1  0.00   1  13   5:24pm NNE 30.20   69
11   58.4  80.4   3:48pm  40.0   7:08am   13    1  0.00   1  17   4:24pm NNE 30.02   67
12   50.9  64.0   3:42pm  41.9   6:26am   19    0  0.00   1  18   7:01pm  SW 29.78   75
13   47.1  53.3  12:57am  41.3   9:45am   23    0  0.58   1  16   1:52am  NE 29.94   84
14   46.7  52.2   4:34pm  41.9   9:27am   23    0  0.37   0   8   6:57am  NE 30.20   87
15   54.4  70.4   4:14pm  46.6   5:49am   16    0  0.00   1  13   7:42pm   N 30.27   76
16   54.9  75.2   4:13pm  39.7   5:35am   16    0  0.00   1  12   5:00pm   N 30.25   77
17   57.5  75.7   5:28pm  42.4   6:31am   13    0  0.00   0   8   3:09pm NNE 30.14   69
18   58.5  77.8   3:20pm  39.0   6:40am   13    1  0.00   1  14   3:33pm NNE 30.04   70
19   61.6  81.1   4:03pm  43.7   6:52am   11    1  0.00   1  15   5:22pm   N 30.01   65
20   59.9  79.3   3:06pm  41.1   6:52am   12    1  0.00   1  10   3:52pm NNW 30.14   61
21   59.8  84.0   4:15pm  39.7   6:56am   13    1  0.00   1  10   5:47pm NNW 30.13   66
22   63.0  84.8   3:54pm  42.4   6:44am   10    2  0.00   1  15   4:25pm   N 29.90   67
23   58.7  70.6   1:08pm  45.6   6:42am   11    0  0.00   1  13   5:03pm  SW 29.95   76
24   58.0  67.1   2:22pm  52.7   4:13am   12    0  0.00   2  13   4:38pm  SW 30.10   78
25   53.8  60.2  12:05pm  49.1   4:36am   16    0  0.01   0   9  12:21pm NNE 30.14   79
26   50.2  50.4  12:34am  49.6   1:58am    2    0  0.00   0   0  12:00am   N 30.12   88
---------------------------------------------------------------------------------------
TOT  53.7  84.8  4/22/24  28.0   4/6/24  430   10  1.48   1  22   4/5/24 NNE 30.12   73

HEAT BASE: 70.0
COOL BASE: 74.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:17pm     1/2/24          5     1:58pm     1/3/24        225
Wind Gust                    41    10:39pm     2/4/24          0    12:59am     1/1/24          3
Humidity                     95     8:06am     4/2/24          7     1:55pm    3/15/24         78
Out Temp                   84.8     3:54pm    4/22/24       25.0     7:41am    1/11/24       47.6
Total Rain                28.17     6:10pm    4/25/24       7.79    12:59am     1/1/24      20.04
UV Index                    6.1    12:36pm    4/17/24        0.0    12:59am     1/1/24        0.4
Solar Radiation            1248     1:20pm    4/24/24          0    12:59am     1/1/24        112
SL Barometer              30.53    10:08am     1/5/24      29.28     5:32pm     2/4/24      30.12


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:11pm     4/2/24          5     2:11pm     4/2/24         22
Wind Gust                    22     4:09pm     4/5/24          0    12:00am     4/1/24          3
Humidity                     95     8:06am     4/2/24         14     2:59pm    4/21/24         73
Out Temp                   84.8     3:54pm    4/22/24       28.0     6:47am     4/6/24       53.7
Total Rain                28.17     6:10pm    4/25/24      26.69    12:00am     4/1/24      27.60
UV Index                    6.1    12:36pm    4/17/24        0.0    12:00am     4/1/24        0.9
Solar Radiation            1248     1:20pm    4/24/24          0    12:00am     4/1/24        200
SL Barometer              30.42    10:48am     4/6/24      29.73     3:47pm    4/12/24      30.12

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              103    12:00am        103    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
Humidity                     91     2:31am         87    12:00am         88
Out Temp                   50.4    12:34am       48.9     2:21am       50.0
Total Rain                28.17    12:00am      28.17    12:00am      28.17
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
SL Barometer              30.13    12:33am      30.11     2:33am      30.12


Daily Summary Report

Date         Wind Dir         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo   Barom SL         Hi         Lo SL Barom R         Hi         Lo  DailyRain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in      in/hr      in/hr      in/hr         in         in         in
3/19/2020         180        225        225          1          4          0         78         84         72       45.1       49.5       41.6      24.82      24.82      24.82      30.13      30.17      30.09      0.000      0.000      0.000       0.00       0.00       0.00
3/20/2020         225        338          0          3         11          0         70         92         35       45.6       64.0       30.7      24.82      24.82      24.82      30.20      30.26      30.14      0.000      0.000      0.000       0.00       0.00       0.00
3/21/2020         225        338          0          3         15          0         66         91         24       47.2       69.2       29.2      24.82      24.82      24.82      30.17      30.24      30.05      0.000      0.000      0.000       0.00       0.00       0.00
3/22/2020         225        315         45          4         21          0         69         90         31       48.2       70.5       30.6      24.82      24.82      24.82      30.10      30.19      29.99      0.000      0.000      0.000       0.00       0.00       0.00
3/23/2020         225        292        158          6         17          0         75         91         50       46.2       54.5       39.2      24.82      24.82      24.82      30.07      30.15      30.02      0.000      0.000      0.000       0.00       0.00       0.00
3/24/2020         225        315         45          4         13          0         83         89         74       43.5       48.6       38.1      24.95      25.10      24.82      30.10      30.14      30.06      0.000      0.000      0.000       0.00       0.00       0.00
3/25/2020         225        338          0          4         15          0         78         91         41       41.0       52.7       32.6      25.13      25.14      25.10      30.09      30.15      30.02      0.000      0.000      0.000       0.00       0.01       0.01
3/26/2020         338        338          0          4         14          0         67         90         28       42.3       59.4       29.5      25.14      25.14      25.14      30.10      30.16      30.03      0.000      0.000      0.000       0.00       0.00       0.00
3/27/2020          22        338          0          2          8          0         71         89         40       41.7       56.4       27.0      25.14      25.14      25.14      30.16      30.22      30.13      0.000      0.000      0.000       0.00       0.00       0.00
3/28/2020         225        315         45          3         14          0         80         89         63       47.1       55.5       41.5      25.15      25.16      25.14      30.17      30.22      30.10      0.000      0.000      0.000       0.00       0.00       0.00
3/29/2020         225        315         22          3         12          0         79         89         62       50.0       59.1       45.3      25.16      25.17      25.16      30.11      30.17      30.08      0.000      0.000      0.000       0.00       0.00       0.00
3/30/2020         225        270        202          3         15          0         82         88         70       49.8       57.0       44.9      25.17      25.17      25.17      30.25      30.30      30.17      0.000      0.000      0.000       0.00       0.00       0.00
3/31/2020         225        292         22          5         15          0         77         90         59       53.0       62.6       45.2      25.19      25.19      25.17      30.17      30.28      30.08      0.000      0.000      0.000       0.00       0.00       0.00
4/1/2020          338        338          0          7         19          0         63         87         34       45.3       56.3       35.6      25.19      25.19      25.19      30.06      30.12      30.01      0.000      0.000      0.000       0.00       0.00       0.00
4/2/2020            0        338          0          4         15          0         61         88         16       43.2       62.3       25.5      25.19      25.19      25.19      30.15      30.21      30.09      0.000      0.000      0.000       0.00       0.00       0.00
4/3/2020            0        338          0          4         12          0         59         87         22       45.9       61.7       32.0      25.19      25.19      25.19      30.09      30.19      29.98      0.000      0.000      0.000       0.00       0.00       0.00
4/4/2020          225        338        202          3         23          0         83         89         71       43.8       55.2       35.8      25.43      25.63      25.19      29.82      30.00      29.68      0.000      0.000      0.000       0.00       0.00       0.00
4/5/2020          225        248        158          8         21          0         77         90         55       46.4       52.7       40.3      25.86      25.96      25.63      29.62      29.74      29.51      0.000      0.000      0.000       0.00       0.00       0.00
4/6/2020          338        338          0          4         16          0         69         90         35       44.6       59.5       30.8      25.96      25.96      25.96      29.88      30.05      29.75      0.000      0.000      0.000       0.00       0.00       0.00
4/7/2020          225        338          0          4         16          0         74         90         48       48.0       65.6       31.5      25.96      25.97      25.96      30.09      30.16      30.05      0.000      0.000      0.000       0.00       0.00       0.00
4/8/2020           45        315          0          4         21          0         64         91         17       56.8       81.7       38.2      25.97      25.97      25.97      29.96      30.05      29.86      0.000      0.000      0.000       0.00       0.00       0.00
4/9/2020          225        292         45          6         15          0         68         89         40       56.3       72.7       37.6      25.97      25.97      25.97      29.95      30.05      29.91      0.000      0.000      0.000       0.00       0.00       0.00
4/10/2020          22        338          0          4         12          0         74         88         53       58.4       70.4       51.6      25.98      25.98      25.97      30.01      30.08      29.92      0.000      0.000      0.000       0.00       0.00       0.00
4/11/2020           0        338          0          4         13          0         72         91         40       57.5       76.1       43.0      25.98      25.98      25.98      29.98      30.05      29.90      0.000      0.000      0.000       0.00       0.00       0.00
4/12/2020           0        338          0          4         14          0         63         90         26       57.5       76.7       40.2      25.98      25.98      25.98      30.00      30.06      29.93      0.000      0.000      0.000       0.00       0.00       0.00
4/13/2020          45        338          0          3         12          0         54         88          7       55.8       77.6       35.7      25.98      25.98      25.98      30.12      30.24      30.06      0.000      0.000      0.000       0.00       0.00       0.00
4/14/2020         338        338          0          3         10          0         54         88         13       55.7       78.5       33.1      25.98      25.98      25.98      30.24      30.33      30.13      0.000      0.000      0.000       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo      Solar         Hi         Lo   Barom SL         Hi         Lo SL Barom R         Hi         Lo  DailyRain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in      W/sqm      W/sqm      W/sqm         in         in         in      in/hr      in/hr      in/hr         in         in         in
4/15/2020          22        360          0          3         14          0         59         87         22       58.7       79.6       37.8      19.56      13.82      13.82        230       1058          0      30.05      30.22      29.92      0.000      0.000      0.000       0.00       0.00       0.00
4/16/2020         338        360          5          3         20          0         72         90         30       57.4       81.7       41.3      13.85      13.94      13.82        266        972          0      29.87      29.94      29.77      0.000      0.000      0.000       0.00       0.00       0.00
4/17/2020          22        360          5          3         15          0         80         92         34       56.2       77.9       47.4      13.99      14.08      13.94        227       1085          0      29.88      29.95      29.80      0.000      0.000      0.000       0.00       0.00       0.00
4/18/2020         225        360          5          4         17          0         78         91         54       53.5       65.6       43.4      14.08      14.08      14.08        249       1211          0      30.02      30.07      29.95      0.000      0.000      0.000       0.00       0.00       0.00
4/19/2020         225        360          5          5         16          0         66         87         35       57.2       70.7       46.8      14.08      14.08      14.08        276        956          0      30.02      30.07      29.95      0.000      0.000      0.000       0.00       0.00       0.00
4/20/2020          22        360          5          2          9          0         78         87         56       52.5       61.3       45.5      14.10      14.12      14.08        101        457          0      30.09      30.19      30.01      0.000      0.000      0.000       0.00       0.00       0.00
4/21/2020          45        360          5          4         14          0         67         90         27       56.6       73.6       43.5      14.12      14.12      14.12        257        951          0      30.23      30.33      30.18      0.000      0.000      0.000       0.00       0.00       0.00
4/22/2020          22        360          5          3         13          0         72         89         43       57.5       73.3       40.1      14.12      14.12      14.12        215       1297          0      30.30      30.36      30.25      0.000      0.000      0.000       0.00       0.00       0.00
4/23/2020          22        360          5          5         16          0         61         91         27       62.1       75.5       46.9      14.12      14.12      14.12        267        954          0      30.25      30.32      30.16      0.000      0.000      0.000       0.00       0.00       0.00
4/24/2020          45        360          5          3         17          0         60         88         24       60.7       80.9       40.2      14.12      14.12      14.12        269        954          0      30.17      30.26      30.08      0.000      0.000      0.000       0.00       0.00       0.00
4/25/2020          45        360          5          3         12          0         69         89         36       60.9       77.3       46.7      14.12      14.12      14.12        180        803          0      30.09      30.15      30.01      0.000      0.000      0.000       0.00       0.00       0.00
4/26/2020          45        360          5          4         14          0         59         91         22       60.8       79.2       42.2      14.12      14.12      14.12        271        963          0      30.05      30.12      29.99      0.000      0.000      0.000       0.00       0.00       0.00
4/27/2020           0        360          5          4         15          0         61         83         42       60.0       76.6       42.2      14.12      14.12      14.12        269        958          0      30.15      30.21      30.11      0.000      0.000      0.000       0.00       0.00       0.00
4/28/2020           0        360          5          2         12          0         66         91         31       65.1       85.1       46.2      14.12      14.12      14.12        271        960          0      30.08      30.20      29.95      0.000      0.000      0.000       0.00       0.00       0.00
4/29/2020           0        360          5          3         10          0         70         89         34       63.7       77.5       52.4      14.12      14.12      14.12        193       1053          0      30.00      30.08      29.96      0.000      0.000      0.000       0.00       0.00       0.00
4/30/2020         338        360          5          4         11          0         59         91         24       59.1       73.7       45.9      14.12      14.12      14.12        265        977          0      30.07      30.11      30.02      0.000      0.000      0.000       0.00       0.00       0.00
5/1/2020          225        360          5          4         14          0         59         86         24       55.6       76.1       35.7      14.12      14.12      14.12        275        965          0      30.09      30.17      30.00      0.000      0.000      0.000       0.00       0.00       0.00
5/2/2020          225        360          5          3         18          0         81         90         59       51.6       65.9       40.3      14.13      14.15      14.12        137       1141          0      30.10      30.21      30.04      0.000      0.000      0.000       0.00       0.00       0.00
5/3/2020           22        360          5          3         10          0         64         91         22       51.1       69.9       35.4      14.16      14.16      14.15        256       1222          0      30.20      30.26      30.15      0.000      0.000      0.000       0.00       0.00       0.00
5/4/2020            0        360          5          3         12          0         53         89         12       54.5       79.4       32.0      14.16      14.16      14.16        279       1000          0      30.20      30.27      30.12      0.000      0.000      0.000       0.00       0.00       0.00
5/5/2020          225        360          5          4         14          0         60         86         30       55.6       76.2       36.3      14.16      14.16      14.16        237       1116          0      30.14      30.26      30.08      0.000      0.000      0.000       0.00       0.00       0.00
5/6/2020            0        360          5          4         14          0         57         90         12       57.9       79.1       37.4      14.16      14.16      14.16        283       1004          0      30.22      30.31      30.12      0.000      0.000      0.000       0.00       0.00       0.00
5/7/2020           22        339         12          2         10          0         54         90         12       62.3       89.2       36.9      14.16      14.16      14.16        278       1041          0      30.02      30.16      29.89      0.000      0.000      0.000       0.00       0.00       0.00
5/8/2020           22        360         10          2         17          0         53         88         13       65.9       93.4       42.3      14.16      14.16      14.16        284       1051          0      29.90      29.98      29.82      0.000      0.000      0.000       0.00       0.00       0.00
5/9/2020          202        360          5          3         13          0         52         87         17       66.6       90.7       44.5      14.16      14.16      14.16        272       1005          0      29.86      29.91      29.80      0.000      0.000      0.000       0.00       0.00       0.00
5/10/2020         202        360          5          4         21          0         53         87         16       63.3       82.9       46.3      14.16      14.16      14.16        292       1063          0      29.84      29.88      29.80      0.000      0.000      0.000       0.00       0.00       0.00
5/11/2020         202        339         32          6         19          0         69         85         49       53.6       64.6       42.2      14.17      14.17      14.16         94        942          0      29.87      29.90      29.83      0.000      0.000      0.000       0.00       0.00       0.00
5/12/2020         225        360          5          6         20          0         77         89         55       54.3       63.0       46.6      14.19      14.21      14.17        184       1208          0      29.93      30.02      29.88      0.000      0.000      0.000       0.00       0.00       0.00
5/13/2020         270        284         29          1          7          0         86         90         80       49.4       55.7       42.4      14.24      14.29      14.21         72        563          0      30.03      30.08      30.01      0.000      0.000      0.000       0.00       0.00       0.00
5/14/2020         225        360          5          2         12          0         79         91         53       55.5       65.3       49.1      14.29      14.32      14.29        147       1120          0      30.09      30.15      30.07      0.000      0.000      0.000       0.00       0.00       0.00
5/15/2020          22        360          5          2         12          0         65         90         23       60.3       73.3       51.6      14.33      14.33      14.32        256       1032          0      30.09      30.15      30.02      0.000      0.000      0.000       0.00       0.00       0.00
5/16/2020           0        360          5          2         15          0         77         90         50       57.5       69.0       47.7      14.38      14.62      14.33        120       1034          0      29.90      30.03      29.78      0.000      0.000      0.000       0.00       0.00       0.00
5/17/2020         225        360        110          3         16          0         85         91         64       55.2       62.6       50.8      14.72      14.79      14.62        103       1132          0      29.77      29.79      29.73      0.000      0.000      0.000       0.00       0.00       0.00
5/18/2020         180        360          5          2         12          0         86         91         65       51.3       58.8       47.1      14.82      14.84      14.79        134       1125          0      29.88      30.01      29.75      0.000      0.000      0.000       0.00       0.00       0.00
5/19/2020           0        360          5          5         14          0         76         91         51       54.3       65.5       45.8      14.85      14.86      14.84        216       1364          0      30.04      30.10      30.00      0.000      0.000      0.000       0.00       0.00       0.00
5/20/2020           0        360          5          3         10          0         69         89         39       58.2       72.5       46.6      14.86      14.87      14.86        278       1136          0      30.11      30.16      30.06      0.000      0.000      0.000       0.00       0.00       0.00
5/21/2020           0        360          5          4         15          0         68         91         35       58.1       74.4       42.3      14.87      14.87      14.87        264       1185          0      30.05      30.13      29.94      0.000      0.000      0.000       0.00       0.00       0.00
5/22/2020          22        360          5          6         17          0         61         84         34       56.9       70.2       45.0      14.87      14.87      14.87        301       1014          0      29.97      30.02      29.92      0.000      0.000      0.000       0.00       0.00       0.00
5/23/2020          22        360          5          4         15          0         62         90         24       58.5       78.8       38.3      14.88      14.88      14.87        302       1041          0      30.00      30.06      29.93      0.000      0.000      0.000       0.00       0.00       0.00
5/24/2020           0        360          5          3         15          0         61         90         21       64.3       88.8       44.1      14.88      14.88      14.88        308       1002          0      30.00      30.09      29.92      0.000      0.000      0.000       0.00       0.00       0.00
5/25/2020          45        360          5          3         14          0         63         90         30       69.5       91.3       49.1      14.88      14.88      14.88        291        979          0      29.93      30.00      29.84      0.000      0.000      0.000       0.00       0.00       0.00
5/26/2020          45        360          5          3         14          0         64         90         33       70.7       88.6       51.5      14.88      14.88      14.88        285       1058          0      29.92      29.96      29.86      0.000      0.000      0.000       0.00       0.00       0.00
5/27/2020          45        360          5          2         10          0         62         90         28       73.1       94.7       53.6      14.88      14.88      14.88        294        991          0      29.89      29.95      29.81      0.000      0.000      0.000       0.00       0.00       0.00
5/28/2020         338        355          0          2         11          0         61         90         18       75.7       98.4       55.6      14.88      14.88      14.88        295        995          0      29.84      29.89      29.77      0.000      0.000      0.000       0.00       0.00       0.00
5/29/2020         225        360          5          2         12          0         63         90         24       72.3       96.3       55.1      14.95      15.09      14.88        240       1121          0      29.78      29.84      29.66      0.000      0.000      0.000       0.00       0.00       0.00
5/30/2020         225        355          0          2         12          0         84         90         72       59.7       63.6       56.0      15.43      15.58      15.09         78        954          0      29.88      29.97      29.75      0.000      0.000      0.000       0.00       0.00       0.00
5/31/2020          45        310         25          2         13          0         75         90         51       63.8       74.3       54.4      15.58      15.58      15.58        183       1155          0      29.94      29.99      29.88      0.000      0.000      0.000       0.00       0.00       0.00
6/1/2020           22        360          5          3         13          0         68         88         31       67.9       82.6       57.4      15.58      15.58      15.58        260       1185          0      29.96      30.01      29.92      0.000      0.000      0.000       0.00       0.00       0.00
6/2/2020          338        360          5          2         11          0         65         91         28       70.7       91.3       53.1      15.58      15.58      15.58        287        995          0      30.00      30.05      29.93      0.000      0.000      0.000       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in                                       W/sqm      W/sqm      W/sqm         in         in         in         in         in         in
6/3/2020           22        360          5          2         10          0         61         90         21       73.2       93.8       53.6      15.58      15.58      15.58        1.9        8.0        0.0        286        998          0      29.95      30.01      29.87       0.00       0.00       0.00
6/4/2020           45        360          5          3         12          0         59         88         27       70.9       89.1       52.8      15.58      15.58      15.58        2.0        8.2        0.0        298       1005          0      29.79      29.92      29.67       0.00       0.00       0.00
6/5/2020           22        360          5          5         16          0         61         89         26       64.1       78.9       49.5      15.58      15.58      15.58        1.8        8.0        0.0        276       1088          0      29.71      29.82      29.67       0.00       0.00       0.00
6/6/2020            0        360          0          5         20          0         70         89         36       54.4       65.8       46.2      15.58      15.60      15.58        1.1        7.2        0.0        198       1329          0      29.93      30.08      29.81       0.00       0.00       0.00
6/7/2020            0        360          5          7         17          0         66         90         40       53.0       62.9       44.4      15.60      15.60      15.60        1.2        6.6        0.0        216       1199          0      30.14      30.24      30.07       0.00       0.00       0.00
6/8/2020           22        360          5          4         14          0         54         90         12       57.3       77.9       35.5      15.60      15.60      15.60        1.7        7.1        0.0        302       1023          0      30.24      30.31      30.16       0.00       0.00       0.00
6/9/2020            0        360          5          3         10          0         55         88         25       64.2       84.7       41.1      15.60      15.60      15.60        1.9        7.9        0.0        286       1016          0      30.18      30.26      30.08       0.00       0.00       0.00
6/10/2020          22        360          0          3         10          0         60         90         29       68.9       88.7       47.1      15.60      15.60      15.60        1.9        7.6        0.0        300       1011          0      30.04      30.13      29.94       0.00       0.00       0.00
6/11/2020         225        355         15          3         11          0         64         89         33       68.1       85.1       52.2      15.60      15.60      15.60        1.6        7.5        0.0        247       1034          0      29.95      30.00      29.90       0.00       0.00       0.00
6/12/2020           0        360          5          3         12          0         75         88         61       58.5       65.3       52.6      15.60      15.61      15.60        0.5        5.9        0.0         96        506          0      29.98      30.05      29.93       0.00       0.00       0.00
6/13/2020         338        360          5          2         10          0         63         84         43       60.1       69.6       51.3      15.61      15.61      15.61        1.2        8.6        0.0        194       1072          0      30.03      30.07      29.98       0.00       0.00       0.00
6/14/2020          22        360          5          3          9          0         61         89         27       64.6       81.4       46.0      15.61      15.61      15.61        1.8        7.5        0.0        289        997          0      30.01      30.06      29.96       0.00       0.00       0.00
6/15/2020           0        360          5          4         18          0         66         84         40       62.5       72.1       53.5      15.61      15.61      15.61        1.1        5.5        0.0        176        990          0      30.00      30.04      29.97       0.00       0.00       0.00
6/16/2020           0        360          5          7         18          0         61         89         39       58.3       69.9       43.7      15.61      15.61      15.61        1.8        7.4        0.0        299       1025          0      30.04      30.10      30.01       0.00       0.00       0.00
6/17/2020           0        360          5          3         11          0         52         90         11       63.6       86.6       39.7      15.61      15.61      15.61        1.8        7.1        0.0        305       1032          0      30.03      30.11      29.91       0.00       0.00       0.00
6/18/2020          90        360          5          2          9          0         52         88         12       68.5       93.3       43.1      15.61      15.61      15.61        1.9        7.6        0.0        306       1018          0      29.92      30.01      29.82       0.00       0.00       0.00
6/19/2020          22        360          5          3         13          0         52         88         16       73.2       96.2       49.2      15.61      15.61      15.61        1.8        7.5        0.0        298       1011          0      29.86      29.91      29.80       0.00       0.00       0.00
6/20/2020          22        360          0          4         14          0         52         86         12       73.0       92.1       53.0      15.61      15.61      15.61        1.9        8.1        0.0        300       1078          0      29.92      29.97      29.89       0.00       0.00       0.00
6/21/2020           0        360          0          3         12          0         59         87         31       73.0       90.5       54.0      15.61      15.61      15.61        1.9        7.9        0.0        295        998          0      29.92      29.98      29.84       0.00       0.00       0.00
6/22/2020          22        360          5          2         13          0         56         89         20       78.4      101.8       55.6      15.61      15.61      15.61        1.9        7.9        0.0        288       1004          0      29.88      29.95      29.80       0.00       0.00       0.00
6/23/2020          45        360          5          3         15          0         54         86         25       80.7      103.1       59.5      15.61      15.61      15.61        1.8        7.7        0.0        291        998          0      29.81      29.87      29.73       0.00       0.00       0.00
6/24/2020           0        360          0          5         17          0         57         85         32       75.7       91.0       59.3      15.61      15.61      15.61        1.7        7.7        0.0        274       1195          0      29.76      29.82      29.69       0.00       0.00       0.00
6/25/2020           0        360          5          3         13          0         55         86         22       79.1      101.3       57.7      15.61      15.61      15.61        1.7        6.8        0.0        287        986          0      29.73      29.79      29.66       0.00       0.00       0.00
6/26/2020           0        360          5          3         13          0         51         85         13       82.5      106.5       59.7      15.61      15.61      15.61        1.8        7.3        0.0        294        995          0      29.79      29.85      29.72       0.00       0.00       0.00
6/27/2020          45        360          5          5         22          0         55         87         25       75.3       94.8       56.8      15.61      15.61      15.61        1.9        7.9        0.0        302       1005          0      29.74      29.80      29.67       0.00       0.00       0.00
6/28/2020           0        360          5          8         21          0         59         80         40       63.8       74.2       52.8      15.61      15.61      15.61        1.8        7.1        0.0        309       1016          0      29.72      29.83      29.68       0.00       0.00       0.00
6/29/2020           0        360          5          4         16          0         55         88         19       65.7       86.6       44.1      15.61      15.61      15.61        1.7        7.3        0.0        294       1018          0      29.88      29.94      29.83       0.00       0.00       0.00
6/30/2020           0        360          0          4         16          0         56         87         25       68.2       87.0       49.0      15.61      15.61      15.61        1.8        7.4        0.0        303       1007          0      29.90      29.97      29.81       0.00       0.00       0.00
7/1/2020           22        360          5          4         17          0         56         89         17       68.4       90.3       47.3       0.00       0.00       0.00        1.8        7.4        0.0        302       1018          0      29.80      29.86      29.72       0.00       0.00       0.00
7/2/2020          338        360          5          4         14          0         51         85         20       70.8       91.0       50.2       0.00       0.00       0.00        1.7        6.7        0.0        292        983          0      29.82      29.88      29.78       0.00       0.00       0.00
7/3/2020            0        360          0          3         14          0         49         83         14       69.7       89.5       49.3       0.00       0.00       0.00        1.8        7.2        0.0        296       1004          0      29.95      30.03      29.88       0.00       0.00       0.00
7/4/2020            0        360          5          4         14          0         48         85          8       68.6       89.7       46.0       0.00       0.00       0.00        1.9        7.9        0.0        302       1009          0      30.04      30.10      29.98       0.00       0.00       0.00
7/5/2020            0        360          5          4         15          0         51         86         12       67.7       88.9       45.9       0.00       0.00       0.00        1.9        7.8        0.0        306       1016          0      30.01      30.08      29.93       0.00       0.00       0.00
7/6/2020           22        360          5          4         17          0         57         87         24       64.6       83.7       45.6       0.00       0.00       0.00        1.9        7.8        0.0        299       1014          0      29.95      30.00      29.89       0.00       0.00       0.00
7/7/2020            0        360          5          5         17          0         58         88         26       65.0       84.9       43.7       0.00       0.00       0.00        1.8        7.3        0.0        298       1007          0      29.96      30.03      29.90       0.00       0.00       0.00
7/8/2020            0        360          0          5         18          0         56         87         24       69.8       90.6       49.0       0.00       0.00       0.00        1.8        7.1        0.0        296        997          0      29.88      29.95      29.80       0.00       0.00       0.00
7/9/2020           22        360          5          4         17          0         51         84         17       71.5       90.5       51.0       0.00       0.00       0.00        1.9        7.7        0.0        290        997          0      29.90      29.97      29.87       0.00       0.00       0.00
7/10/2020           0        360          5          2         10          0         51         86         14       72.8       96.8       48.7       0.00       0.00       0.00        1.9        7.9        0.0        296       1016          0      29.98      30.05      29.92       0.00       0.00       0.00
